Start free. Move up when the system pays for itself. Switch tiers, cancel, or stay forever — all in two clicks.
Annual prices show as yearly total. Cancel anytime.
The full operating system for serious brand builders.
Save $40 vs monthly
7-day free trial. No card required.
For thought leaders building a body of work.
Save $100 vs monthly
7-day free trial. No card required.
Trusted by 2,400+ professionals
Two clicks in settings. No retention call. No dark pattern.
Full access. No card required to start. No surprise charges.
Not the right fit? Email us in 30 days for a full refund.
| Compare every feature | explorer | strategistMost chosen | authority |
|---|---|---|---|
| Brand | |||
| Onboarding (Speed Run) | |||
| Brand Identity | Basic | Full | Full |
| Voice DNA analysis | |||
| Brand Gravity (4-D) | Preview | ||
| Visual Brand Kit | |||
| LinkedIn Audit | Scores only | Full | Full |
| Multi-platform Audit | |||
| Content | |||
| AI content drafts / month | 30 | Unlimited | |
| Content Studio + Calendar | |||
| Content Dry Run (AI preview) | |||
| Story Bank | |||
| Brand Snapshots / month | 2 | Unlimited | |
| Growth | |||
| 30-day Growth Plan | |||
| 60 / 90-day Plans + Legacy | |||
| Daily Brand Ritual + streaks | |||
| Signal Radar | |||
| Peer Lens rounds | 1 | Unlimited | |
| Support | |||
| Storage | 10 MB | 100 MB | Unlimited |
| AI processing priority | Standard | Priority | |
| Support | Community | Email (24h) | Priority + office hours |
| White-glove onboarding | |||
Still curious? Email hello@brand.gravitilabs.com and you'll get a real reply.